Go beyond AdSense. Compare platforms for memberships, digital products, and fan support.
5 tools compared Β· Updated weekly
Membership platform for creators. Free to start, 5-12% of earnings.
Why we picked it: Industry standard for creator memberships. Best discovery and fan trust.
Best for: Creators building recurring revenue from superfans
Compare pricing across all monetization tools at a glance.
| Per User | Actions | |||||
|---|---|---|---|---|---|---|
| Free to create. Patreon takes 5% (Lite), 8% (Pro), or 12% (Premium) of earnings. | β | β | β | Visit | ||
| Free to use. 5% platform fee on transactions. Payment processing extra. | β | β | β | Visit | ||
| Free to list. 10% + payment processing per sale. No monthly fee. | β | β | β | Visit | ||
| 0% fee on donations. Payment processing only. Shop and memberships with Gold. | $6/mo | β | β | Visit | ||
| β | $39/mo | β | β | Visit |
Browse and filter 5 tools in this category.